The New York Philharmonic is one of America's largest orchestras. In honor of its many famous musicians, the director is planning a special event. She wants to hold a concert to celebrate the top soloists from its history. You have been asked to determine which soloists should receive recognition.
The director has given you the following requirements:
The results should only include the top 1% of soloists calculated by the total number of concerts performed.
Limit your results to entries where the orchestra is 'New York Philharmonic' and the event type is 'Subscription Season'. Soloist performances in other orchestras or event types should not count towards the calculation of the top soloists.
The director is only interested in individual soloists. You will need to exclude all of the following soloists: 'Chorus', 'No Soloist', 'New York Choral Artists', and 'Schola Cantorum of NY'. You should also exclude any soloist with 'choir' in the name.
Your result should contain the following columns. It should meet all requirements as described.
column | requirements |
---|---|
name | The name of the soloist, with the first name followed by the last name (e.g., Jane Smith). Please note that in the soloists table, names are in reverse order (last name, first name). |
first_date | The first date the soloist ever performed with the orchestra, in the format '01 Jan 2015' (i.e., day as an integer, short month name, and year as an integer). |
last_date | The last date the soloist ever performed with the orchestra, in the format '01 Jan 2015' (i.e., day as an integer, short month name, and year as an integer). |
total_concerts | The total number of concerts the soloist performed. |
Order your results by the total number of concerts performed in descending order, and then by soloist name in alphabetical order. The data you will need is available in the two tables detailed in the schema below.
%%sql
postgresql:///orchestra
SELECT
SPLIT_PART(soloist_name, ',', 2)||' '||SPLIT_PART(soloist_name, ',', 1) as name,
TO_CHAR(TO_DATE(MIN(c.date), 'YYYY/MM/DD'),'dd Mon yyyy') AS first_date,
TO_CHAR(TO_DATE(MAX(c.date), 'YYYY/MM/DD'),'dd Mon yyyy') AS last_date,
COUNT(*) as total_concerts
FROM concerts as c
INNER JOIN soloists as s
ON c.id = s.id
WHERE c.eventtype = 'Subscription Season'
AND c.orchestra = 'New York Philharmonic'
AND s.soloist_name NOT IN('Chorus', 'No Soloist', 'New York Choral Artists','Schola Cantorum of NY')
AND s.soloist_name NOT ILIKE '%choir%'
GROUP BY s.soloist_name
ORDER BY total_concerts DESC,
name
2886 rows affected.
name | first_date | last_date | total_concerts |
---|---|---|---|
Glenn Dicterow | 16 Oct 1980 | 25 Jan 2014 | 277 |
Philip Smith | 08 Nov 1979 | 17 Dec 2011 | 212 |
Philip Myers | 24 Jan 1980 | 07 Nov 2015 | 193 |
Stanley Drucker | 12 Oct 1961 | 09 Jun 2009 | 186 |
John Corigliano | 17 Dec 1921 | 18 Apr 1966 | 172 |
Lorne Munroe | 22 Oct 1964 | 03 Feb 1996 | 145 |
Carter Brey | 27 Nov 1996 | 08 Jun 2017 | 129 |
Thomas Stacy | 19 Apr 1973 | 14 Mar 2009 | 129 |
The Camerata Singers | 09 Apr 1964 | 14 Sep 1977 | 123 |
Joseph Robinson | 30 Nov 1978 | 25 Jan 2003 | 119 |
Pinchas Zukerman | 05 Feb 1969 | 12 Jan 2013 | 110 |
Scipione Guidi | 11 Dec 1921 | 12 Mar 1931 | 101 |
Emanuel Ax | 29 Sep 1977 | 07 Jan 2017 | 99 |
Rudolf Serkin | 20 Feb 1936 | 14 Sep 1983 | 99 |
Judith LeClair | 11 Mar 1982 | 07 Nov 2015 | 95 |
Mishel Piastro | 18 Nov 1931 | 15 Jan 1956 | 92 |
Isaac Stern | 07 Dec 1944 | 10 Dec 1992 | 91 |
Harold Gomberg | 06 Apr 1944 | 19 Dec 1981 | 88 |
Alicia de Larrocha | 29 Dec 1965 | 18 Oct 2003 | 85 |
Yefim Bronfman | 21 Sep 1978 | 28 Jan 2017 | 82 |
Zino Francescatti | 19 Nov 1939 | 16 Dec 1975 | 82 |
Rudolf Firkusny | 28 Oct 1943 | 29 Oct 1991 | 80 |
Robert Casadesus | 20 Jan 1935 | 01 Dec 1969 | 79 |
John Wummer | 15 Apr 1943 | 30 May 1965 | 76 |
Andre (André) Watts | 31 Jan 1963 | 11 Dec 2012 | 75 |
Charles Rex | 16 Feb 1981 | 17 Feb 1998 | 72 |
Cynthia Phelps | 10 Dec 1992 | 08 Jun 2017 | 71 |
Nathan Milstein | 23 Jan 1930 | 23 Oct 1982 | 67 |
Itzhak Perlman | 09 May 1965 | 28 Sep 2010 | 64 |
Eugene Levinson | 06 Nov 1986 | 18 Dec 2010 | 63 |
Kent Tritle | 04 Dec 1997 | 19 Dec 2015 | 63 |
Paul Jacobs | 02 Nov 1961 | 02 Feb 1982 | 63 |
Sheryl Staples | 28 Jan 1999 | 28 May 2016 | 62 |
Julius Baker | 27 Jan 1966 | 06 May 1983 | 61 |
Lionel Party | 27 Oct 1983 | 18 Dec 2010 | 61 |
Yehudi Menuhin | 27 Dec 1928 | 01 Feb 1983 | 61 |
Alfred Wallenstein | 03 Oct 1929 | 13 Mar 1936 | 59 |
Florence Quivar | 24 Nov 1976 | 02 Feb 2002 | 59 |
Sherry Sylar | 27 Feb 1986 | 29 Nov 2008 | 59 |
Sol Greitzer | 28 Sep 1972 | 06 Mar 1984 | 59 |
Marc Ginsberg | 21 Mar 1974 | 09 Nov 2013 | 57 |
Laszlo Varga | 15 Nov 1951 | 11 Nov 1962 | 56 |
Leonard Bernstein | 18 Feb 1950 | 20 May 1976 | 56 |
Gil Shaham | 07 Dec 1989 | 01 Dec 2012 | 55 |
Joseph Alessi | 26 Nov 1986 | 03 Jan 2017 | 55 |
Leo Schulz | 23 Mar 1900 | 01 Apr 1929 | 55 |
Mindy Kaufman | 16 Apr 1981 | 09 Jun 2009 | 55 |
Anne-Sophie Mutter | 03 Jan 1980 | 04 Jun 2011 | 54 |
Kathleen Battle | 27 Apr 1978 | 20 Jan 1998 | 54 |
William Lincer | 11 Nov 1943 | 26 Oct 1970 | 53 |
Leonard Rose | 30 Jan 1944 | 23 Oct 1960 | 52 |
Paolo Bordignon | 18 Dec 2002 | 25 Oct 2016 | 52 |
Bruce Prince-Joseph | 26 Mar 1959 | 14 May 1974 | 51 |
Erica Morini | 19 Jan 1922 | 08 Dec 1963 | 50 |
Jennie Tourel | 07 Oct 1942 | 10 May 1969 | 50 |
Peter Serkin | 04 May 1967 | 05 Apr 2014 | 50 |
Jascha Heifetz | 09 Dec 1917 | 12 Feb 1956 | 49 |
Yo-Yo Ma | 11 Dec 1980 | 08 Jun 2017 | 49 |
Lisa Batiashvili | 10 Mar 2005 | 24 Sep 2016 | 48 |
Robert Langevin | 06 Dec 2000 | 03 Dec 2016 | 48 |
Clifford Curzon | 30 Nov 1947 | 25 Nov 1980 | 46 |
Joseph Schuster | 02 Jan 1936 | 29 Mar 1958 | 46 |
John Aler | 18 Dec 1980 | 06 May 2000 | 45 |
Mischa Elman | 12 Feb 1909 | 12 Jan 1958 | 45 |
Mack Harrell | 15 Apr 1943 | 06 Apr 1958 | 44 |
Midori | 30 Dec 1982 | 18 Oct 2005 | 44 |
Mitsuko Uchida | 20 Oct 1988 | 18 Apr 2009 | 44 |
Joshua Bell | 05 Apr 1990 | 02 Jan 2016 | 43 |
Kim Laskowski | 18 Dec 2002 | 20 Dec 2014 | 43 |
Sarah Chang | 07 Oct 1993 | 11 Oct 2005 | 43 |
Claudio Arrau | 03 Jan 1943 | 20 May 1985 | 42 |
Guiomar Novaes | 02 Feb 1917 | 07 Mar 1966 | 42 |
Joseph Szigeti | 28 Feb 1926 | 07 Mar 1959 | 42 |
David Nadien | 22 Dec 1946 | 29 Mar 1971 | 41 |
Jeffrey Kahane | 24 Nov 1984 | 12 Dec 2015 | 40 |
Leon Fleisher | 05 Nov 1944 | 12 Dec 2008 | 40 |
Radu Lupu | 06 Nov 1974 | 02 Feb 2013 | 39 |
Artur Rubinstein | 24 Nov 1922 | 18 Apr 1958 | 38 |
Harriet Wingreen | 03 Nov 1983 | 25 Jan 2003 | 38 |
Jeanne Baxtresser | 04 Apr 1985 | 16 Jan 1996 | 38 |
Lynn Harrell | 19 Feb 1976 | 03 Oct 2006 | 38 |
Paige Brook | 03 May 1973 | 17 Apr 1986 | 38 |
Sandra Church | 05 Oct 1989 | 22 Mar 2008 | 38 |
William Vacchiano | 17 Jan 1946 | 06 Mar 1972 | 38 |
Benita Valente | 29 Apr 1971 | 25 May 1993 | 37 |
Efrem Zimbalist | 02 Nov 1911 | 14 Mar 1943 | 37 |
Garrick Ohlsson | 04 Feb 1971 | 21 Apr 2012 | 37 |
Maureen Forrester | 14 Feb 1957 | 30 Mar 1991 | 37 |
Murray Perahia | 10 Mar 1972 | 04 Mar 2000 | 37 |
Rebecca Young | 10 Dec 1992 | 27 Oct 2012 | 37 |
Brooklyn Boys' Chorus | 21 Oct 1976 | 01 Dec 1987 | 36 |
David Lloyd | 16 Nov 1950 | 22 Apr 1962 | 36 |
Manuel Zegler | 29 Jan 1959 | 09 Dec 1980 | 36 |
Myra Hess | 26 Mar 1922 | 23 Mar 1958 | 36 |
Fritz Kreisler | 07 Dec 1900 | 11 Jan 1946 | 35 |
Sylvia McNair | 06 Apr 1989 | 31 Dec 1999 | 35 |
Betty Allen | 05 May 1960 | 07 Oct 1975 | 34 |
Brooklyn Youth Chorus | 19 Sep 2002 | 13 Jun 2015 | 34 |
Edward Herman | 30 Apr 1970 | 31 Jan 1984 | 34 |
Gina Bachauer | 08 Nov 1951 | 11 Mar 1975 | 34 |
Josef Hofmann | 15 Nov 1901 | 05 Mar 1944 | 34 |
Adele Addison | 27 Dec 1956 | 01 Mar 1964 | 33 |
Harold Bauer | 14 Feb 1902 | 08 Dec 1933 | 33 |
Leonidas Kavakos | 01 Dec 2005 | 23 May 2017 | 33 |
Shirley Verrett | 14 Dec 1961 | 16 Dec 1986 | 33 |
John Carabella | 07 Oct 1971 | 21 Mar 1989 | 32 |
John Cheek | 14 Sep 1977 | 28 May 1991 | 32 |
Lang Lang | 09 May 2002 | 08 Oct 2016 | 32 |
Tossy Spivakovsky | 14 Oct 1943 | 03 Apr 1972 | 32 |
Gidon Kremer | 06 Nov 1980 | 05 Nov 2005 | 31 |
Jessye Norman | 26 Feb 1976 | 05 May 1991 | 31 |
John Browning | 05 Feb 1956 | 16 Oct 1990 | 31 |
Renee (Renée) Siebert | 08 May 1980 | 09 Jun 2009 | 31 |
Vladimir Ashkenazy | 27 Nov 1958 | 18 Feb 1981 | 31 |
Donald Gramm | 27 Jan 1961 | 09 Jan 1979 | 30 |
Imre Pogany | 14 Nov 1929 | 03 Feb 1950 | 30 |
Liang Wang | 19 Mar 2008 | 12 Apr 2016 | 30 |
Michel Nazzi | 20 Feb 1930 | 21 Feb 1960 | 30 |
Paul Neubauer | 17 Jan 1985 | 28 Feb 1989 | 30 |
Robert Botti | 27 Nov 1991 | 07 Nov 2015 | 30 |
The Collegiate Chorale | 19 Apr 1962 | 11 Jun 2013 | 30 |
Choral Art Society | 05 May 1960 | 17 Oct 1966 | 29 |
Frank Peter Zimmermann | 05 Dec 1996 | 16 Jan 2016 | 29 |
Malcolm Frager | 01 May 1960 | 25 Nov 1986 | 29 |
Martina Arroyo | 04 Apr 1963 | 15 Dec 1971 | 29 |
Matthew Muckey | 20 Dec 2006 | 21 Feb 2015 | 29 |
Maxim Vengerov | 21 Feb 1991 | 24 Jan 2015 | 29 |
Simon Estes | 12 Mar 1970 | 23 Oct 1995 | 29 |
Christa Ludwig | 12 Oct 1967 | 01 Dec 1987 | 28 |
Christopher S. Lamb | 11 Sep 1985 | 08 Jun 2017 | 28 |
Elden "Buster" Bailey | 28 Dec 1950 | 07 Dec 1992 | 28 |
Gary Graffman | 25 Feb 1950 | 23 Sep 1985 | 28 |
Jazz at Lincoln Center Orchestra with Wynton Marsalis | 07 Apr 1999 | 03 Jan 2017 | 28 |
John Cerminaro | 02 Mar 1972 | 25 Apr 1978 | 28 |
Leonard Raver | 03 Dec 1976 | 22 Dec 1990 | 28 |
Richard Lewis | 22 Jan 1959 | 11 Apr 1966 | 28 |
Zoltan Kurthy | 14 Feb 1924 | 09 Feb 1941 | 28 |
Eric Owens | 27 May 2010 | 06 Jun 2017 | 27 |
Jon Deak | 18 Feb 1993 | 22 Mar 2008 | 27 |
Krystian Zimerman | 01 Nov 1979 | 29 Oct 1996 | 27 |
Marilyn Horne | 21 Apr 1966 | 11 Dec 1999 | 27 |
Ossip Gabrilowitsch | 04 Jan 1907 | 10 Dec 1933 | 27 |
Rafael Druian | 24 Feb 1972 | 17 Apr 1973 | 27 |
Ranier De Intinis | 07 Oct 1971 | 20 Dec 1988 | 27 |
Walter Rosenberger | 28 Dec 1950 | 28 Apr 1981 | 27 |
Anthony Dean Griffey | 08 Oct 1999 | 26 Nov 2013 | 26 |
Bert Bial | 07 Oct 1971 | 20 Dec 1988 | 26 |
Charles Bressler | 17 Dec 1959 | 11 Apr 1966 | 26 |
Daniel Barenboim | 28 Nov 1964 | 27 Nov 1984 | 26 |
Edith Wiens | 06 Apr 1989 | 06 Apr 2002 | 26 |
Heidi Grant Murphy | 06 Apr 1994 | 26 Sep 2006 | 26 |
Henryk Szeryng | 07 Oct 1965 | 01 Oct 1983 | 26 |
John Ware | 15 May 1969 | 07 Dec 1992 | 26 |
Judith Davidoff | 07 Apr 1966 | 22 Mar 2008 | 26 |
Wanda Landowska | 24 Feb 1924 | 20 Nov 1949 | 26 |
William Hain | 20 Mar 1940 | 18 Apr 1948 | 26 |
Alfred Brendel | 07 Jan 1971 | 13 May 2000 | 25 |
Horacio Gutierrez | 17 Jan 1980 | 19 Oct 1999 | 25 |
Leif Ove Andsnes | 20 Feb 1997 | 22 Sep 2012 | 25 |
Paul Plishka | 14 Jan 1971 | 06 May 2000 | 25 |
Thomas Hampson | 12 Sep 1991 | 22 Apr 2016 | 25 |
Albert Spalding | 29 Nov 1916 | 19 Dec 1943 | 24 |
Beverly Wolff | 14 Jan 1965 | 28 Nov 1978 | 24 |
Douglas Fitch | 12 May 2005 | 25 Jun 2011 | 24 |
Elisabeth Leonskaja | 22 Feb 1989 | 02 Jan 2001 | 24 |
Eugene Istomin | 21 Nov 1943 | 14 Oct 1968 | 24 |
Gregor Piatigorsky | 26 Dec 1929 | 26 Oct 1970 | 24 |
Maurizio Pollini | 16 Oct 1969 | 06 Mar 1990 | 24 |
Nadine Conner | 22 Jan 1942 | 16 Mar 1952 | 24 |
Rodney Friend | 10 Mar 1977 | 09 Jan 1979 | 24 |
Stanford Olsen | 12 Feb 1998 | 08 May 2004 | 24 |
Vladimir Horowitz | 12 Jan 1928 | 24 Sep 1978 | 24 |
Arthur Gold | 27 Feb 1958 | 16 Feb 1970 | 23 |
Eileen Farrell | 16 Nov 1950 | 21 May 1976 | 23 |
Eliot Chapo | 26 Apr 1974 | 16 Mar 1976 | 23 |
Ernest Schelling | 13 Dec 1907 | 15 Jan 1939 | 23 |
Jose Iturbi | 05 Dec 1929 | 27 Dec 1942 | 23 |
Maria Ewing | 27 Apr 1978 | 05 Apr 1997 | 23 |
Martha Lipton | 27 Oct 1949 | 02 Apr 1961 | 23 |
R. Allen Spanjer | 12 Apr 1995 | 07 Nov 2015 | 23 |
Robert Fizdale | 27 Feb 1958 | 16 Feb 1970 | 23 |
Stephen Freeman | 02 Mar 1972 | 26 Sep 1988 | 23 |
András Schiff | 11 Nov 1982 | 06 Apr 2013 | 22 |
Charles Kullman | 05 Mar 1936 | 24 Feb 1952 | 22 |
Daniil Trifonov | 28 Sep 2012 | 12 Nov 2016 | 22 |
Deborah Voigt | 03 Dec 1998 | 21 Sep 2011 | 22 |
Eric Huebner | 15 May 2004 | 06 May 2015 | 22 |
John Reardon | 05 May 1960 | 20 Dec 1977 | 22 |
Leonard Davis | 03 Nov 1983 | 06 Mar 1990 | 22 |
Philip Creech | 27 Apr 1978 | 02 Apr 1985 | 22 |
Richard Goode | 19 Nov 1981 | 07 Dec 2013 | 22 |
Roland Kohloff | 20 Mar 1975 | 05 Nov 1991 | 22 |
Sergei Rachmaninoff | 16 Jan 1910 | 18 Dec 1942 | 22 |
Van Cliburn | 14 Nov 1954 | 03 Feb 1976 | 22 |
William Kapell | 23 Mar 1944 | 12 Apr 1953 | 22 |
Bruno Labate | 09 Dec 1923 | 18 Apr 1943 | 21 |
Cornelius Van Vliet | 14 Feb 1922 | 04 Nov 1928 | 21 |
Enid Szantho | 12 Dec 1935 | 04 Jan 1948 | 21 |
Håkon Hagegard [Hagegård] | 06 Oct 1983 | 11 Apr 2000 | 21 |
John Shirley-Quirk | 05 Oct 1972 | 24 Mar 1987 | 21 |
Judith Raskin | 01 Feb 1962 | 26 Apr 1971 | 21 |
Lorenzo Alvary | 15 Apr 1943 | 27 Apr 1958 | 21 |
Peter Simenauer | 02 Mar 1972 | 26 Sep 1988 | 21 |
Sebastian Bach Mills | 26 Mar 1859 | 24 Nov 1877 | 21 |
Alan Stepansky | 27 Nov 1991 | 06 Apr 1998 | 20 |
André Previn | 21 Feb 1960 | 24 Jan 2004 | 20 |
Artur Schnabel | 27 Mar 1923 | 03 Mar 1946 | 20 |
Cho-Liang Lin | 31 Dec 1981 | 22 May 2001 | 20 |
Eugene List | 19 Dec 1935 | 08 Mar 1969 | 20 |
Ezio Pinza | 29 Mar 1928 | 11 Dec 1942 | 20 |
Henry C. Timm | 18 Feb 1843 | 14 Dec 1872 | 20 |
Jorge Bolet | 03 Mar 1951 | 27 Oct 1987 | 20 |
Kenneth Riegel | 29 Apr 1971 | 14 Apr 1981 | 20 |
Nan Merriman | 18 Jan 1945 | 29 Jan 1961 | 20 |
Raymond Michalski | 07 Jul 1967 | 19 Feb 1974 | 20 |
Remo Bolognini | 31 Dec 1931 | 03 Mar 1935 | 20 |
Richard Hoffman | 27 Nov 1847 | 21 Apr 1892 | 20 |
Ruggiero Ricci | 06 Nov 1954 | 20 Jan 1976 | 20 |
Vladimir Feltsman | 15 May 1989 | 20 Feb 2001 | 20 |
Alisa Weilerstein | 11 Jan 2007 | 09 Dec 2014 | 19 |
Anne Sofie von Otter | 17 Sep 1987 | 09 May 2015 | 19 |
Aubrey Facenda | 07 Oct 1971 | 20 Dec 1988 | 19 |
George Shirley | 09 Dec 1965 | 03 Apr 1973 | 19 |
Helen Huang | 02 Feb 1995 | 17 Apr 2001 | 19 |
James Chambers | 06 Feb 1947 | 06 Jan 1963 | 19 |
Jerome Ashby | 06 Apr 1982 | 25 Jan 2003 | 19 |
Jerome Lowenthal | 24 Oct 1963 | 05 Jan 1991 | 19 |
John Schaeffer | 07 Oct 1971 | 01 Feb 1983 | 19 |
Josef Lhevinne | 16 Nov 1906 | 29 Oct 1939 | 19 |
Leopold Simoneau | 20 Nov 1958 | 17 Feb 1969 | 19 |
Martha Argerich | 19 Feb 1970 | 30 Apr 2005 | 19 |
Maud Powell | 14 Nov 1885 | 24 Jan 1917 | 19 |
Michael Rosenker | 06 Apr 1944 | 14 Nov 1958 | 19 |
Myor Rosen | 21 Dec 1972 | 21 Apr 1981 | 19 |
Nancy Maultsby | 03 Apr 1997 | 27 Jun 2009 | 19 |
Thomas Quasthoff | 12 Nov 1998 | 27 Jan 2009 | 19 |
Adele Aus der Ohe | 09 Apr 1887 | 13 Jan 1906 | 18 |
Clementine de Vere | 11 Jan 1890 | 07 Apr 1900 | 18 |
Eleanor Steber | 06 Nov 1941 | 08 Nov 1953 | 18 |
Jean-Yves Thibaudet | 21 Nov 1990 | 13 Feb 2015 | 18 |
Jonathan Biss | 23 Feb 2001 | 25 Apr 2017 | 18 |
Judith Blegen | 15 Feb 1973 | 22 Dec 1976 | 18 |
Morris "Arnie" Lang | 18 Jan 1973 | 03 Apr 1990 | 18 |
Phyllis Curtin | 12 Mar 1959 | 13 Mar 1971 | 18 |
Susanne Mentzer | 31 Jan 1991 | 06 Oct 2006 | 18 |
Vera Zorina | 01 Jan 1948 | 08 Jul 1967 | 18 |
Alexander Brailowsky | 06 Feb 1930 | 04 Jan 1957 | 17 |
Alexis Weissenberg | 16 Feb 1967 | 03 Apr 1984 | 17 |
Edouard Nies-Berger | 20 Jan 1944 | 18 Apr 1952 | 17 |
Elisabeth Rethberg | 06 Feb 1927 | 28 Apr 1935 | 17 |
Entire String Section | 11 Feb 1882 | 12 Jan 1934 | 17 |
Juilliard Chorus | 26 Jan 1961 | 19 Jan 1970 | 17 |
Kyung-Wha Chung | 04 May 1968 | 20 May 2003 | 17 |
Liederkranz of the City of New York | 17 Apr 1847 | 09 Jan 1917 | 17 |
Members of the New York Philharmonic Brass | 23 Oct 1980 | 03 Jan 2008 | 17 |
Nancy Allen | 12 Nov 1998 | 18 Oct 2011 | 17 |
Orin O'Brien | 15 Dec 1988 | 16 Dec 2011 | 17 |
Percy Grainger | 12 Mar 1915 | 04 Dec 1925 | 17 |
Pierre Fournier | 03 Nov 1949 | 09 Nov 1976 | 17 |
Reri Grist | 28 Jan 1960 | 16 Jan 1973 | 17 |
Teresa Carreño | 08 Jan 1897 | 09 Jan 1917 | 17 |
Alexander Toradze | 08 Mar 1984 | 31 Dec 1997 | 16 |
Anna Larsson | 10 Feb 2000 | 22 Mar 2008 | 16 |
Barbara Hendricks | 24 Mar 1977 | 08 Nov 1997 | 16 |
Bruno Walter | 14 Jan 1932 | 23 Mar 1952 | 16 |
Claude Frank | 29 Nov 1959 | 02 Feb 1982 | 16 |
Engelbert Brenner | 19 Apr 1962 | 06 Mar 1972 | 16 |
Felicia Montealegre | 24 Apr 1958 | 14 Apr 1964 | 16 |
Gwendolyn Killebrew | 22 Apr 1971 | 22 Dec 1976 | 16 |
Howard Wall | 12 Apr 1995 | 07 Nov 2015 | 16 |
Jeffrey Siegel | 03 Oct 1974 | 05 Mar 1996 | 16 |
Lee Venora | 17 Dec 1959 | 29 Sep 1963 | 16 |
Leonid Hambro | 17 Nov 1949 | 22 Apr 1962 | 16 |
Lisa Kim | 14 Mar 2001 | 28 May 2016 | 16 |
Margarete Matzenauer | 14 Dec 1916 | 28 Apr 1932 | 16 |
Marietta Simpson | 18 Dec 1990 | 31 Dec 2004 | 16 |
Nikolaj Znaider | 19 Oct 2000 | 26 Nov 2016 | 16 |
Norman Farrow | 18 Dec 1958 | 17 Dec 1961 | 16 |
Oratorio Society of New York | 13 Jan 1877 | 28 May 2016 | 16 |
Paul Althouse | 11 Dec 1918 | 28 Mar 1937 | 16 |
Pierre-Laurent Aimard | 27 Nov 2002 | 13 Apr 2013 | 16 |
Vadim Repin | 10 Oct 1996 | 13 Mar 2010 | 16 |
Walter Gieseking | 24 Mar 1927 | 25 Mar 1956 | 16 |
Albert Goltzer | 19 Apr 1962 | 02 Feb 1982 | 15 |
Astrid Varnay | 02 Dec 1943 | 12 Dec 1964 | 15 |
Birgit Finnilä | 08 Apr 1971 | 02 Apr 1985 | 15 |
Bruno Jaenicke | 09 Dec 1923 | 01 Jan 1937 | 15 |
Byron Janis | 27 Jan 1949 | 15 Jan 1974 | 15 |
Christian Tetzlaff | 04 Dec 2002 | 09 Feb 2013 | 15 |
Erin Morley | 07 May 2008 | 13 Jun 2015 | 15 |
Evgeny Kissin | 20 Sep 1990 | 21 Sep 2005 | 15 |
Glenn Gould | 26 Jan 1957 | 08 Apr 1962 | 15 |
Hai-Ye Ni | 18 Dec 2002 | 17 Dec 2005 | 15 |
John Amans | 15 Feb 1925 | 21 Mar 1940 | 15 |
Joseph Singer | 27 May 1965 | 13 May 1972 | 15 |
Marvis Martin | 24 Apr 1984 | 19 Dec 1998 | 15 |
Michael Burgio | 07 Oct 1971 | 03 Dec 1991 | 15 |
Philippe Entremont | 04 Jan 1958 | 19 Jun 1993 | 15 |
Rudolf Buchbinder | 03 Nov 1983 | 16 Feb 2013 | 15 |
Sarah Bullen | 16 Mar 1989 | 13 Feb 1996 | 15 |
Ursula Oppens | 20 Feb 1975 | 09 Nov 1993 | 15 |
Wendy White | 22 Sep 1988 | 23 Oct 1990 | 15 |
Werner Klemperer | 14 Mar 1985 | 18 May 1993 | 15 |
Wilbur Pauley | 27 Feb 1986 | 25 Jun 2011 | 15 |
Willem Mengelberg | 14 Feb 1922 | 18 Jan 1929 | 15 |
Bella Davidovich | 24 Feb 1983 | 12 Mar 1994 | 14 |
Bronislaw Huberman | 12 Nov 1921 | 16 Dec 1945 | 14 |
Camilla Tilling | 16 Dec 2014 | 09 May 2017 | 14 |
Christian Zacharias | 16 Jan 1992 | 17 Dec 2005 | 14 |
David Carroll | 08 Mar 1990 | 17 Feb 1998 | 14 |
David Kossoff | 18 Feb 1993 | 17 Feb 1998 | 14 |
Dorothy Darlington | 18 Feb 1993 | 17 Feb 1998 | 14 |
Frederick Jagel | 20 Dec 1934 | 15 Apr 1951 | 14 |
George London | 06 Apr 1950 | 21 Apr 1963 | 14 |
Herbert Janssen | 01 Apr 1942 | 25 Dec 1949 | 14 |
Jan DeGaetani | 18 Jan 1973 | 17 Feb 1987 | 14 |
John De Lancie | 05 Oct 1995 | 06 May 2002 | 14 |
Kelley Nassief | 05 Oct 1995 | 13 Apr 1999 | 14 |
Kelley O'Connor | 05 Oct 2006 | 06 Jun 2017 | 14 |
Mstislav Rostropovich | 19 Apr 1956 | 05 May 1991 | 14 |
Nathan Berg | 04 Apr 2002 | 22 Dec 2007 | 14 |
Peter Schreier | 10 May 1973 | 11 Apr 2000 | 14 |
Ralph Kirkpatrick | 15 Apr 1943 | 14 Feb 1965 | 14 |
Sergei Leiferkus | 14 Jan 1993 | 29 Oct 2011 | 14 |
Simeon Bellison | 09 Dec 1923 | 14 Mar 1948 | 14 |
Susan Graham | 07 Nov 1991 | 05 Jun 2010 | 14 |
Thomas Moser | 23 Feb 1984 | 16 Apr 2005 | 14 |
Benjamin Luxon | 03 Apr 1980 | 11 Apr 1989 | 13 |
Carol Webb | 30 Apr 1981 | 23 Apr 1985 | 13 |
Celena Shafer | 15 Dec 2004 | 22 Dec 2007 | 13 |
Christine Brewer | 27 May 1999 | 26 Jun 2010 | 13 |
Coenraad V. Bos | 29 Jan 1914 | 31 Mar 1935 | 13 |
Elaine Bonazzi | 01 Oct 1970 | 02 Dec 1976 | 13 |
Ernest Hutcheson | 01 Apr 1910 | 24 Mar 1940 | 13 |
Frederica von Stade | 15 Feb 1973 | 22 Apr 1995 | 13 |
Gaechinger Kantorei Stuttgart | 05 Oct 1989 | 19 Dec 2009 | 13 |
Irmgard Seefried | 01 Jan 1953 | 14 Jan 1962 | 13 |
Jean-Phillippe Collard | 14 Apr 1988 | 15 Jan 1994 | 13 |
Jean Watson | 15 Apr 1943 | 05 Dec 1948 | 13 |
Johanna Gadski | 25 Nov 1898 | 30 Oct 1921 | 13 |
John McCollum | 21 Feb 1952 | 03 May 1959 | 13 |
John Relyea | 08 Mar 2001 | 17 Dec 2016 | 13 |
Jon Garrison | 07 May 1981 | 28 May 1991 | 13 |
Josef J. Kovarik | 14 Feb 1905 | 22 Mar 1925 | 13 |
Louise Parker | 18 Apr 1963 | 18 Dec 1973 | 13 |
Lukas Foss | 23 Feb 1950 | 06 Dec 1983 | 13 |
Maria Stader | 14 Feb 1957 | 07 Mar 1965 | 13 |
Matthias Goerne | 09 Mar 2006 | 08 Mar 2016 | 13 |
Michael Rabin | 29 Nov 1951 | 23 Jun 1971 | 13 |
Misha Dichter | 13 Jan 1968 | 09 Oct 1979 | 13 |
Rafael Joseffy | 21 Feb 1880 | 08 Mar 1890 | 13 |
Rene Pollain | 03 Oct 1929 | 06 Mar 1932 | 13 |
